Minimum Order Quantity | 1 Piece |
Packaging Material | any types of material |
Capacity | 500-1000 pouch per hour |
Automation Grade | automatic |
Pouch Length | depend on machine |
Power | 220 |
Filing Type | Cup Filler |
Usage/Application | Powder |
Pouch Capacity | 50-200 grams |
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 pouch per hour |
Machine Power | 0-1 HP |
Filing Type | Cup Filler |
Pouch Length | 2"-4", 4"-6" |
Usage/Application | Powder |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Weight | 200kg, 100kg, 300kg |
Features | automatic |
Speed | 25 pouch /mint |
Minimum Order Quantity | 1 |
Model Name/Number | pouch02 |
Country of Origin | Made in India |
Driven Type | Pneumatic |
Electrical Supply | electric |
Production Capacity | 200 kg/hr |
A.C Drive Motor | 6 HP |
Feeding Motor | 1 HP |
Automation Grade | Automation |
Country of Origin | Made in India |
A Kurkure extruder machine is used to produce snack products like Kurkure or similar puffed snacks. It mixes ingredients, extrudes the dough under high pressure, and shapes it into crunchy, crispy snacks. The machine can also fry and season the snacks for final packaging.
Minimum Order Quantity | 1 Piece |
Brand | ARMIND INDUSTRIES (ARMIND TRADEX PRIVATE LIMITED) |
Automation Grade | Semi-Automatic |
Power Consumption | 2KW |
Voltage | 220 |
Phase | Single Phase |
Model Name/Number | POTATO CHIPS MACHINE |
Country of Origin | Made in India |